Program started on Thu, Feb 29 2024 at 6:26 AM.
Analyzed requests from Mon, Jan 29 2024 at 1:47 PM to Wed, Feb 28 2024 at 6:06 PM (30.18 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 29 2024 at 6:26 AM.
Successful requests: 107 (4)
Average successful requests per day: 3 (0)
Successful requests for pages: 99 (4)
Average successful requests for pages per day: 3 (0)
Failed requests: 104 (1)
Distinct files requested: 14 (40)
Distinct hosts served: 78 (82)
Data transferred: 74.39 kilobytes (3.12 kilobytes)
Average data transferred per day: 2.46 kilobytes (456 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jan 2024 | 32 | 24 | |
Feb 2024 | 75 | 75 |
Busiest month: Feb 2024 (75 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 10 | 10 | |
Mon | 32 | 24 | |
Tue | 13 | 13 | |
Wed | 15 | 15 | |
Thu | 11 | 11 | |
Fri | 14 | 14 | |
Sat | 12 | 12 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 3 | 3 | |
1 | 5 | 5 | |
2 | 4 | 4 | |
3 | 0 | 0 | |
4 | 4 | 4 | |
5 | 0 | 0 | |
6 | 7 | 7 | |
7 | 2 | 2 | |
8 | 4 | 4 | |
9 | 1 | 1 | |
10 | 5 | 5 | |
11 | 4 | 4 | |
12 | 2 | 2 | |
13 | 27 | 19 | |
14 | 3 | 3 | |
15 | 3 | 3 | |
16 | 4 | 4 | |
17 | 4 | 4 | |
18 | 5 | 5 | |
19 | 4 | 4 | |
20 | 3 | 3 | |
21 | 7 | 7 | |
22 | 2 | 2 | |
23 | 4 | 4 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
107 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
19 | 19.93% | 34 |
15 | 15.73% | 205.210 |
12 | 12.59% | 198.235 |
10 | 10.26% | 35 |
8 | 0.67% | 209.114 |
6 | 4.91% | 165.22 |
6 | 6.29% | 199.45 |
4 | 4.20% | 104 |
3 | 2.45% | 139.144 |
3 | 2.45% | 51 |
3 | 3.15% | 188.165 |
3 | 3.15% | 194.60 |
2 | 2.10% | 167.248 |
2 | 1.64% | 65.154 |
2 | 2.10% | 176.53 |
2 | 1.05% | 172.121 |
2 | 2.10% | 162.142 |
1 | 1.05% | 167.172 |
1 | 1.05% | 45 |
1 | 1.05% | 64.227 |
2 | 2.10% | [not listed: 2 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
32 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0 |
19 | 19 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
11 | 11 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
6 | 6 | Go-http-client/1.1 |
4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
3 | 3 | python-requests/2.31.0 |
3 | 3 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA941106) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3513.98 Mobile Safari/537.3 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
8 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 35 | 35 | Firefox |
32 | 32 | Firefox/118 | |
3 | 3 | Firefox/115 | |
2 | 19 | 19 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
19 | 19 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
3 | 12 | 12 | Safari |
12 | 12 | Safari/537 | |
4 | 11 | 11 | Netscape (compatible) |
5 | 6 | 6 | Go-http-client |
6 | 6 | Go-http-client/1 | |
6 | 3 | 3 | python-requests |
3 | 3 | python-requests/2 | |
7 | 2 | 2 | MSIE |
2 | 2 | MSIE/9 | |
8 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 47 | 39 | OS unknown |
2 | 39 | 39 | Windows |
37 | 37 | Windows NT | |
2 | 2 | Unknown Windows | |
3 | 10 | 10 | Unix |
10 | 10 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
107 | 200 OK |
104 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1 | |
1B- 10B | 0 | |
11B- 100B | 8 | 0.67% |
101B- 1kB | 98 | 99.33% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
99 | 99.33% | [directories] |
8 | 0.67% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
99 | 99.33% | [root directory] |
8 | 0.67% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
99 | 99.33% | Feb/28/24 6:06 PM | / |
16 | 16.78% | Feb/28/24 6:06 PM | /?89.104.111.6 |
8 | 0.67% | Jan/29/24 1:47 PM | [not listed: 8 files] |