Usage Statistics for jaford4.infprojects.fhsu.edu

Summary Period: March 2024
Generated 20-Mar-2024 07:37 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 89
Total Files 50
Total Pages 50
Total Visits 49
Total KBytes 38
Total Unique Sites 37
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 5
Hits per Day 4 10
Files per Day 2 7
Pages per Day 2 7
Sites per Day 1 8
Visits per Day 2 7
KBytes per Day 2 5
Hits by Response Code
Code 200 - OK 56.18% 50
Code 404 - Not Found 43.82% 39

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 4 4.49% 2 4.00% 2 4.00% 2 4.08% 2 5.41% 2 4.08%
2 10 11.24% 5 10.00% 5 10.00% 5 10.20% 5 13.51% 4 10.20%
3 4 4.49% 2 4.00% 2 4.00% 2 4.08% 2 5.41% 2 4.08%
4 4 4.49% 2 4.00% 2 4.00% 2 4.08% 2 5.41% 2 4.08%
5 2 2.25% 1 2.00% 1 2.00% 1 2.04% 1 2.70% 1 2.04%
6 8 8.99% 5 10.00% 5 10.00% 5 10.20% 5 13.51% 4 10.20%
7 2 2.25% 1 2.00% 1 2.00% 1 2.04% 1 2.70% 1 2.04%
8 4 4.49% 2 4.00% 2 4.00% 2 4.08% 2 5.41% 2 4.08%
9 4 4.49% 2 4.00% 2 4.00% 2 4.08% 2 5.41% 2 4.08%
10 2 2.25% 1 2.00% 1 2.00% 1 2.04% 1 2.70% 1 2.04%
11 4 4.49% 2 4.00% 2 4.00% 2 4.08% 2 5.41% 2 4.08%
12 2 2.25% 1 2.00% 1 2.00% 1 2.04% 1 2.70% 1 2.04%
13 2 2.25% 1 2.00% 1 2.00% 1 2.04% 1 2.70% 1 2.04%
14 6 6.74% 4 8.00% 4 8.00% 3 6.12% 3 8.11% 2 6.12%
15 6 6.74% 3 6.00% 3 6.00% 3 6.12% 4 10.81% 2 6.12%
16 1 1.12% 1 2.00% 1 2.00% 1 2.04% 1 2.70% 1 2.04%
17 6 6.74% 3 6.00% 3 6.00% 3 6.12% 3 8.11% 2 6.12%
18 10 11.24% 7 14.00% 7 14.00% 7 14.29% 8 21.62% 5 14.29%
19 7 7.87% 4 8.00% 4 8.00% 4 8.16% 4 10.81% 3 8.16%
20 1 1.12% 1 2.00% 1 2.00% 1 2.04% 1 2.70% 1 2.04%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 5.62% 0 3 6.00% 0 3 6.00% 0 2 6.12%
1 0 2 2.25% 0 1 2.00% 0 1 2.00% 0 1 2.04%
2 0 1 1.12% 0 1 2.00% 0 1 2.00% 0 1 2.04%
3 0 9 10.11% 0 5 10.00% 0 5 10.00% 0 4 10.20%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 2.25% 0 1 2.00% 0 1 2.00% 0 1 2.04%
7 0 3 3.37% 0 2 4.00% 0 2 4.00% 0 2 4.08%
8 0 4 4.49% 0 2 4.00% 0 2 4.00% 0 2 4.08%
9 0 2 2.25% 0 1 2.00% 0 1 2.00% 0 1 2.04%
10 0 4 4.49% 0 2 4.00% 0 2 4.00% 0 2 4.08%
11 0 6 6.74% 0 3 6.00% 0 3 6.00% 0 2 6.12%
12 0 2 2.25% 0 1 2.00% 0 1 2.00% 0 1 2.04%
13 0 5 5.62% 0 2 4.00% 0 2 4.00% 0 2 4.08%
14 0 1 1.12% 0 1 2.00% 0 1 2.00% 0 1 2.04%
15 0 6 6.74% 0 3 6.00% 0 3 6.00% 0 2 6.12%
16 0 1 1.12% 0 1 2.00% 0 1 2.00% 0 1 2.04%
17 0 4 4.49% 0 2 4.00% 0 2 4.00% 0 2 4.08%
18 0 9 10.11% 0 6 12.00% 0 6 12.00% 0 5 12.24%
19 0 4 4.49% 0 3 6.00% 0 3 6.00% 0 2 4.08%
20 0 6 6.74% 0 3 6.00% 0 3 6.00% 0 2 6.12%
21 0 3 3.37% 0 2 4.00% 0 2 4.00% 0 2 4.08%
22 0 6 6.74% 0 3 6.00% 0 3 6.00% 0 2 6.12%
23 0 4 4.49% 0 2 4.00% 0 2 4.00% 0 2 4.08%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 50 56.18% 38 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 50 56.18% 38 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 50 56.18% 49 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 50 56.18% 47 100.00% /

Top 30 of 37 Total Sites
# Hits Files KBytes Visits Hostname
1 8 8.99% 4 8.00% 3 8.16% 4 8.16% 172.10.198.104.bc.googleusercontent.com
2 8 8.99% 4 8.00% 3 8.16% 4 8.16% scanner-204.hk2.censys-scanner.com
3 6 6.74% 3 6.00% 2 6.12% 3 6.12% 188.173.203.35.bc.googleusercontent.com
4 6 6.74% 3 6.00% 2 6.12% 3 6.12% scanner-203.hk2.censys-scanner.com
5 4 4.49% 2 4.00% 2 4.08% 2 4.08% 100.215.83.34.bc.googleusercontent.com
6 4 4.49% 2 4.00% 2 4.08% 2 4.08% 118.125.83.34.bc.googleusercontent.com
7 4 4.49% 2 4.00% 2 4.08% 2 4.08% 166.45.145.34.bc.googleusercontent.com
8 4 4.49% 2 4.00% 2 4.08% 2 4.08% 192.169.168.34.bc.googleusercontent.com
9 4 4.49% 2 4.00% 2 4.08% 2 4.08% scanner-202.hk2.censys-scanner.com
10 2 2.25% 2 4.00% 1 2.04% 1 2.04% 104.165.105.170
11 2 2.25% 1 2.00% 1 2.04% 1 2.04% 11.231.233.35.bc.googleusercontent.com
12 2 2.25% 1 2.00% 1 2.04% 1 2.04% 199.45.154.66
13 2 2.25% 1 2.00% 1 2.04% 1 2.04% 200.39.82.34.bc.googleusercontent.com
14 2 2.25% 1 2.00% 1 2.04% 1 2.04% 207.63.247.35.bc.googleusercontent.com
15 2 2.25% 1 2.00% 1 2.04% 1 2.04% 227.84.105.34.bc.googleusercontent.com
16 2 2.25% 1 2.00% 1 2.04% 1 2.04% 237.28.83.34.bc.googleusercontent.com
17 2 2.25% 1 2.00% 1 2.04% 1 2.04% 60.74.127.34.bc.googleusercontent.com
18 2 2.25% 1 2.00% 1 2.04% 1 2.04% 79.152.233.35.bc.googleusercontent.com
19 2 2.25% 1 2.00% 1 2.04% 1 2.04% 86.180.233.35.bc.googleusercontent.com
20 2 2.25% 1 2.00% 1 2.04% 1 2.04% 94.145.168.34.bc.googleusercontent.com
21 2 2.25% 1 2.00% 1 2.04% 1 2.04% ec2-35-86-241-171.us-west-2.compute.amazonaws.com
22 2 2.25% 1 2.00% 1 2.04% 1 2.04% scanner-29.ch1.censys-scanner.com
23 1 1.12% 1 2.00% 1 2.04% 1 2.04% 128.199.72.3
24 1 1.12% 1 2.00% 1 2.04% 1 2.04% 142.93.135.69
25 1 1.12% 1 2.00% 1 2.04% 1 2.04% 146.190.171.149
26 1 1.12% 0 0.00% 0 0.00% 0 0.00% 154.62.109.33
27 1 1.12% 1 2.00% 1 2.04% 1 2.04% 167.99.193.198
28 1 1.12% 1 2.00% 1 2.04% 1 2.04% 192.175.111.232
29 1 1.12% 0 0.00% 0 0.00% 0 0.00% 45.135.57.222
30 1 1.12% 1 2.00% 1 2.04% 1 2.04% 64.15.129.123

Top 10 of 37 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 8.99% 4 8.00% 3 8.16% 4 8.16% 172.10.198.104.bc.googleusercontent.com
2 8 8.99% 4 8.00% 3 8.16% 4 8.16% scanner-204.hk2.censys-scanner.com
3 6 6.74% 3 6.00% 2 6.12% 3 6.12% 188.173.203.35.bc.googleusercontent.com
4 6 6.74% 3 6.00% 2 6.12% 3 6.12% scanner-203.hk2.censys-scanner.com
5 4 4.49% 2 4.00% 2 4.08% 2 4.08% 100.215.83.34.bc.googleusercontent.com
6 4 4.49% 2 4.00% 2 4.08% 2 4.08% 118.125.83.34.bc.googleusercontent.com
7 4 4.49% 2 4.00% 2 4.08% 2 4.08% 166.45.145.34.bc.googleusercontent.com
8 4 4.49% 2 4.00% 2 4.08% 2 4.08% 192.169.168.34.bc.googleusercontent.com
9 4 4.49% 2 4.00% 2 4.08% 2 4.08% scanner-202.hk2.censys-scanner.com
10 2 2.25% 2 4.00% 1 2.04% 1 2.04% 104.165.105.170

Top 1 of 1 Total Referrers
# Hits Referrer
1 89 100.00% - (Direct Request)

Top 11 of 11 Total User Agents
# Hits User Agent
1 48 53.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
2 22 24.72% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 5 5.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4 3 3.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 2 2.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 2 2.25% Mozilla/5.0 (Windows NT 5.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
7 2 2.25% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
8 2 2.25% Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9)
9 1 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
10 1 1.12% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 1 1.12% RepoLookoutBot/v1.1.0-293-ge858b20 (abuse reports to abuse@repo-lookout.org)

Usage by Country for March 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 76 85.39% 40 80.00% 31 81.63% Commercial (com)
2 13 14.61% 10 20.00% 7 18.37% Unresolved/Unknown


Generated by Webalizer Version 2.23